Safety Data Sheet | Item code | Language |
---|---|---|
SIGMASHIELD 1200 TF BASE OFFWHITE | 00346310 | Polish |
SIGMASHIELD 1200 TF BASE OFFWHITE | 00349970 | English |
SIGMASHIELD 1200 TF BASE OFFWHITE | 00349970 | ar-SA |
SIGMASHIELD 1200 TF BASE OFFWHITE | 00349970 | English |
SIGMASHIELD 1200 TF BASE OFFWHITE | 00349970 | French |
SIGMASHIELD 1200 TF BASE OFFWHITE | 00349970 | German |
SIGMASHIELD 1200 TF BASE OFFWHITE | 00349970 | French |
SIGMASHIELD 1200 TF BASE OFFWHITE | 00349970 | Dutch |
File | Language | Type |
---|---|---|
CONVERSION TABLES | English | Information Sheet |
EXPLANATION TO PRODUCT DATA SHEETS | English | Information Sheet |
SAFETY INDICATIONS | English | Information Sheet |
SAFETY IN CONFINED SPACES AND HEALTH SAFETY EXPLOSION HAZARD | English | Information Sheet |
SAFE WORKING IN CONFINED SPACES | English | Information Sheet |
DIRECTIVES FOR VENTILATION PRACTICE | English | Information Sheet |
CLEANING OF STEEL AND REMOVAL OF RUST | English | Information Sheet |
SPECIFICATION FOR MINERAL ABRASIVES (ISO 11126) | English | Information Sheet |
RELATIVE HUMIDITY – SUBSTRATE TEMPERATURE – AIR TEMPERATURE | English | Information Sheet |
Two-component, abrasion resistant solvent-free amine cured phenolic epoxy coating
EPOXY
EPOXY HIGH SOLIDS
EPOXY PHENOLIC
EPOXY SOLVENT FREE
Abrasion Resistance