Safety Data Sheet | Item code | Language |
---|---|---|
PPG VIKOTE 42 PRO BLACK | 000001150714 | Vietnamese |
PPG VIKOTE 42 PRO BLACK | 000001150714 | English |
PPG VIKOTE 42 PRO BLACK | 000001150714 | English |
PPG VIKOTE 42 PRO BLACK | 000001150714 | English |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Arabic |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Swedish |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Polish |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Norwegian |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Dutch |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Lithuanian |
PPG VIKOTE 42 PRO BLACK | 000001150714 | German |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Danish |
PPG VIKOTE 42 PRO BLACK | 000001150714 | German |
PPG VIKOTE 42 PRO BLACK | 000001150714 | French |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Dutch |
PPG VIKOTE 42 PRO BLACK | 00387809 | French |
PPG VIKOTE 42 PRO BLACK | 00387809 | English |
File | Language | Type |
---|---|---|
EXPLANATION TO PRODUCT DATA SHEETS | English | Information Sheet |
SAFETY INDICATIONS | English | Information Sheet |
SAFETY IN CONFINED SPACES AND HEALTH SAFETY EXPLOSION HAZARD | English | Information Sheet |
Literature | PPG VIKOTE 42 PRO | English | Literature |
High-build, flexible vinyl coating with excellent water resistance and aesthetic appearance, especially for outside hull of vessels
INTERMEDIATE - MIDCOAT