Product Data Sheet | Publish date |
---|---|
English | 6/18/2019 |
Dutch | 6/18/2019 |
French (France) | 6/18/2019 |
Safety Data Sheet | Item code | Language |
---|---|---|
PPG VIKOTE 42 PRO BLACK | 000001196428 | Bulgarian |
PPG VIKOTE 42 PRO BLACK | 000001196776 | Vietnamese |
PPG VIKOTE 42 PRO BLACK | 000001196428 | Polish |
PPG VIKOTE 42 PRO BLACK | 000001196428 | Dutch |
PPG VIKOTE 42 PRO BLACK | 000001196428 | German |
PPG VIKOTE 42 PRO BLACK | 000001196428 | French |
PPG VIKOTE 42 PRO BLACK | 000001196428 | Dutch |
PPG VIKOTE 42 PRO BLACK | 000001196428 | German |
PPG VIKOTE 42 PRO BLACK | 000001196776 | Italian |
PPG VIKOTE 42 PRO BLACK | 000001196776 | German |
PPG VIKOTE 42 PRO BLACK | 000001196776 | French |
PPG VIKOTE 42 PRO BLACK | 000001150714 | English |
PPG VIKOTE 42 PRO BLACK | 000001150714 | English |
PPG VIKOTE 42 PRO BLACK | 000001150714 | English |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Arabic |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Swedish |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Norwegian |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Lithuanian |
PPG VIKOTE 42 PRO BLACK | 000001150714 | Danish |
PPG VIKOTE 42 PRO BLACK | 00387809 | French |
File | Language | Type |
---|---|---|
EXPLANATION TO PRODUCT DATA SHEETS | English | Information Sheet |
Literature | PPG VIKOTE 42 PRO | English | Literature |
High-build, flexible vinyl coating with excellent water resistance and aesthetic appearance, especially for outside hull of vessels
INTERMEDIATE - MIDCOAT