Product Data Sheet |
---|
English |
Safety Data Sheet | Item code | Language |
---|---|---|
PSX 700SG BASE RAL 7012 | 000010024729 | Chinese (Simplified) English |
PSX 700 SG BASE RED PT 186C | 000010024578 | Chinese (Simplified) English |
PSX 700 SG BASE WHITE | 000010023641 | Chinese (Simplified) English |
PSX 700 OEM SG BASE NCSS6005-R80B | 000010023729 | Chinese (Simplified) English |
PSX 700 OEM SG BASE NCSS1005-R80B | 000010023722 | Chinese (Simplified) English |
PSX 700 OEM SG BASE RAL 9006 | 000010023719 | Chinese (Simplified) English |
PSX 700SG BASE RAL 7012 | 000010024729 | Chinese (Simplified) English |
PSX 700SG BASE RAL 7012 | 000010024729 | English English |
PSX 700 SG BASE RED PT 186C | 000010024578 | Chinese (Simplified) English |
PSX 700 SG BASE RED PT 186C | 000010024578 | English English |
File | Language | Type |
---|---|---|
Information sheet | Explanation of product data sheets | English | Information Sheet |
Literature | PSX 700 | Premium performance solution for long-term steel protection | English | Literature |
Semi-gloss Engineered Siloxane
POLYSILOXANE
FINISH / TOPCOAT