Product Data Sheet | Publish date |
---|---|
English | 2/25/2021 |
Dutch | 2/25/2021 |
Spanish (Spain) | 2/25/2021 |
Portuguese (Portugal) | 2/25/2021 |
Italian | 2/25/2021 |
Russian | 2/25/2021 |
Japanese | 2/25/2021 |
German | 2/25/2021 |
Danish (Denmark) | 2/25/2021 |
Romanian | 2/25/2021 |
Korean | 2/25/2021 |
Polish | 2/25/2021 |
Portuguese (Brazil) | 2/25/2021 |
French (Canada) | 2/25/2021 |
French (France) | 2/25/2021 |
Chinese | 2/25/2021 |
Spanish (Mexico) | 2/25/2021 |
File | Language | Type |
---|---|---|
EXPLANATION TO PRODUCT DATA SHEETS | English | Information Sheet |
CLEANING OF STEEL AND REMOVAL OF RUST | English | Information Sheet |
Case study | SIGMAPRIME | Container ship, CP Offen | English | Case Study |
Case study | SIGMAPRIME 700 | Bulk carrier, Chandris Hellas | English | Case Study |
Literature | SIGMAPRIME | English | Literature |
Literature | NORSOK PPG systems guide | English | Literature |
Universal epoxy anticorrosive primer, based upon pure epoxy technology
EPOXY
Abrasion Resistance
PRIMER
SURFACE TOLERANT