Product Data Sheet | Publish date |
---|---|
English | 4/18/2018 |
Spanish (Spain) | 4/18/2018 |
Italian | 4/18/2018 |
German | 4/18/2018 |
Russian | 4/18/2018 |
Chinese | 4/18/2018 |
Danish (Denmark) | 4/18/2018 |
Turkish | 4/18/2018 |
Polish | 4/18/2018 |
Dutch | 4/18/2018 |
Romanian | 4/18/2018 |
Portuguese (Portugal) | 4/18/2018 |
French (Canada) | 4/18/2018 |
Safety Data Sheet | Item code | Language |
---|---|---|
SIGMAZINC 68 GP BAS GREY | 19A3479947 | Spanish |
SIGMAZINC 68 GP BAS GREY | 19A3479947 | English |
SIGMAZINC 68 GP BAS GREY | 19A3479947 | Spanish |
SIGMAZINC 68 GP BAS GREY | 19A3479947 | English |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Indonesian |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Malay English |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Chinese (Simplified) |
SIGMAZINC 19 GREY | 00395441 | Malay |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Korean |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Chinese (Simplified) English |
SIGMAZINC 19 GREY | 00395441 | English English |
SIGMAZINC 19 GREY | 00243354 | Spanish |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | French |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Filipino |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Hindi |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Chinese (Simplified) English |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Arabic |
SIGMALINE 780 HRD | 191905.11 | French |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMAZINC 19 | 00157625 | French |
SIGMAZINC 19 | 00157625 | English |
SIGMAZINC 19 GREY | 40019-C0000/8L | English |
SIGMAZINC 19 GREY | 40019-C0000/8L | English |
SIGMAZINC 19 | 40019-C0000 | Chinese (Simplified) English |
SIGMAZINC 19 | 40019-C0000 | English English |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | Indonesian |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | Malay English |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | Chinese (Simplified) |
SIGMAZINC 19 | 00445442 | Malay |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | Arabic |
SIGMAZINC 19 | 00445442 | Japanese |
SIGMAZINC 19 | 00445442 | Chinese (Simplified) English |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | Danish |
SIGMAZINC 19 | 00445442 | Swedish |
SIGMAZINC 19 | 00445442 | Norwegian |
SIGMAZINC 19 | 00445442 | Dutch |
SIGMAZINC 19 | 00445442 | Italian |
SIGMAZINC 19 | 00445442 | Greek |
SIGMAZINC 19 | 00445442 | German |
SIGMAZINC 19 | 00445442 | Danish |
SIGMAZINC 19 | 00445442 | German |
SIGMAZINC 19 | 00445442 | French |
SIGMAZINC 19 | 00445442 | Dutch |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | English |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | Portuguese |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | English |
SIGMARINE 48 LIGHT TINT BASE | 50048-TBASL/19.4L | Chinese (Simplified) English |
SIGMARINE 48 LF BAS Z | 19A0479930 | Spanish |
SIGMARINE 48 LF BAS Z | 19A0479930 | English |
SIGMARINE 48 LF BAS Z | 19A0479930 | Spanish |
SIGMARINE 48 LF BAS Z | 19A0479930 | English |
SIGMAZINC 19 | 000001011146 | Hindi |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | French |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Arabic |
SIGMAZINC 19 | 000001011146 | Spanish |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Portuguese |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Korean |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Turkish |
SIGMAZINC 19 | 000001011146 | Polish |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMAZINC 19 | 00136783 | Spanish |
SIGMAZINC 19 | 00136783 | English |
SIGMAZINC 19 | 00136783 | Vietnamese |
SIGMAZINC 19 | 00136783 | Thai |
SIGMAZINC 19 | 00136783 | English |
SIGMAZINC 19 | 00136783 | English |
SIGMAZINC 19 | 00136783 | Arabic |
SIGMAZINC 19 | 00136783 | French |
SIGMAZINC 19 | 00136783 | Spanish |
SIGMAZINC 19 | 00136783 | Slovak |
SIGMAZINC 19 | 00136783 | Romanian |
SIGMAZINC 19 | 00136783 | Portuguese |
SIGMAZINC 19 | 00136783 | Latvian |
SIGMAZINC 19 | 00136783 | English |
SIGMAZINC 19 | 00136783 | French |
SIGMAZINC 19 | 00136783 | Estonian |
SIGMAZINC 19 | 00136783 | Czech |
SIGMAZINC 19 | 00136782 | French |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Russian |
SIGMAZINC 19 | 00136782 | Lithuanian |
SIGMAZINC 19 | 00136782 | Hungarian |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Croation |
SIGMARINE 48 LF BAS L | 19A0479929 | Spanish |
SIGMARINE 48 LF BAS L | 19A0479929 | English |
SIGMARINE 48 LF BAS L | 19A0479929 | Spanish |
SIGMARINE 48 LF BAS L | 19A0479929 | English |
SIGMAZINC 68 GP HRD | 19A0679933 | Spanish |
SIGMAZINC 68 GP HRD | 19A0679933 | English |
SIGMAZINC 68 GP HRD | 19A0679933 | Spanish |
SIGMAZINC 68 GP HRD | 19A0679933 | English |
SIGMARINE 28 GREY 5000 | 19A0479928 | Spanish |
SIGMARINE 28 GREY 5000 | 19A0479928 | English |
SIGMARINE 28 GREY 5000 | 19A0479928 | Spanish |
SIGMARINE 28 GREY 5000 | 19A0479928 | English |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | Spanish |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | English |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | Spanish |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | English |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Filipino |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Spanish |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Arabic |
SIGMAZINC 19 | 00419516 | English |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | English |
SIGMARINE 48 LIGHT TINT BASE | 50048-TBASL/19.4L | Chinese (Simplified) English |
SIGMARINE 48 LIGHT TINT BASE | 50048-TBASL/19.4L | English English |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | Albanian |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | English |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMALINE 780 HRD | 191905.11 | Portuguese |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMAZINC 19 | 00136782 | English Chinese (Simplified) |
File | Language | Type |
---|---|---|
EXPLANATION TO PRODUCT DATA SHEETS | English | Information Sheet |
CLEANING OF STEEL AND REMOVAL OF RUST | English | Information Sheet |
One-component, zinc-rich epoxy primer
EPOXY
EPOXY ZINC RICH
PRIMER