Product Data Sheet | Publish date |
---|---|
English | 4/18/2018 |
Spanish (Spain) | 4/18/2018 |
Italian | 4/18/2018 |
German | 4/18/2018 |
Russian | 4/18/2018 |
Chinese | 4/18/2018 |
Danish (Denmark) | 4/18/2018 |
Turkish | 4/18/2018 |
Polish | 4/18/2018 |
Dutch | 4/18/2018 |
Romanian | 4/18/2018 |
Portuguese (Portugal) | 4/18/2018 |
French (Canada) | 4/18/2018 |
Safety Data Sheet | Item code | Language |
---|---|---|
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Arabic |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | French |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Arabic |
SIGMAZINC 19 | 00136782 | French |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Spanish |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Portuguese |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Korean |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Chinese (Simplified) English |
SIGMAZINC 19 | 00136782 | English English |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Danish |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Turkish |
SIGMAZINC 19 | 00136782 | Swedish |
SIGMAZINC 19 | 00136782 | Spanish |
SIGMAZINC 19 | 00136782 | Slovak |
SIGMAZINC 19 | 00136782 | Russian |
SIGMAZINC 19 | 00136782 | Romanian |
SIGMAZINC 19 | 00136782 | Portuguese |
SIGMAZINC 19 | 00136782 | Polish |
SIGMAZINC 19 | 00136782 | Norwegian |
SIGMAZINC 19 | 00136782 | Dutch |
SIGMAZINC 19 | 00136782 | Lithuanian |
SIGMAZINC 19 | 00136782 | Italian |
SIGMAZINC 19 | 00136782 | Hungarian |
SIGMAZINC 19 | 00136782 | Greek |
SIGMAZINC 19 | 00136782 | German |
SIGMAZINC 19 | 00136782 | French |
SIGMAZINC 19 | 00136782 | Estonian |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Danish |
SIGMAZINC 19 | 00136782 | Czech |
SIGMAZINC 19 | 00136782 | Croation |
SIGMAZINC 19 | 00136782 | German |
SIGMAZINC 19 | 00136782 | French |
SIGMAZINC 19 | 00136782 | Dutch |
SIGMAZINC 19 | 00136782 | Spanish |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | French |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Indonesian |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Vietnamese |
SIGMAZINC 19 | 00136782 | Malay English |
SIGMAZINC 19 | 00136782 | Thai |
SIGMAZINC 19 | 00136782 | Hindi |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | English |
SIGMAZINC 19 | 00136782 | Chinese (Simplified) |
SIGMAZINC 19 | 00136782 | Malay |
SIGMARINE 48 LIGHT TINT BASE | 50048-TBASL/19.4L | Chinese (Simplified) English |
SIGMARINE 48 LIGHT TINT BASE | 50048-TBASL/19.4L | English English |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | English |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | Albanian |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | English |
SIGMAZINC 19 | 00445442 | Japanese |
SIGMAZINC 19 GREY | 00243354 | Korean |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 40019-C0000/8L | English |
SIGMALINE 780 HRD | 191905.11 | French |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMALINE 780 HRD | 191905.11 | Portuguese |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMAZINC 19 GREY | 00395441 | Indonesian |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Malay English |
SIGMAZINC 19 GREY | 00395441 | Chinese (Simplified) |
SIGMAZINC 19 GREY | 00395441 | Malay |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Chinese (Simplified) English |
SIGMAZINC 19 GREY | 00395441 | English English |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00243354 | Spanish |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | French |
SIGMAZINC 19 GREY | 00245955 | English |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00245955 | Arabic |
SIGMAZINC 19 | 00136783 | English |
SIGMAZINC 19 | 00136783 | Arabic |
SIGMAZINC 19 | 00136783 | French |
SIGMAZINC 19 | 00136783 | Latvian |
SIGMAZINC 19 | 00136783 | English |
SIGMAZINC 19 GREY | 00245955 | Hindi |
SIGMAZINC 19 GREY | 00245955 | English |
SIGMAZINC 19 GREY | 00243354 | Filipino |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Filipino |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Spanish |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Arabic |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 GREY | 40019-C0000/8L | English |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | Portuguese |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | English |
SIGMAZINC 19 | 00136782 | English Chinese (Simplified) |
File | Language | Type |
---|---|---|
CONVERSION TABLES | English | Information Sheet |
EXPLANATION TO PRODUCT DATA SHEETS | English | Information Sheet |
SAFETY INDICATIONS | English | Information Sheet |
SAFETY IN CONFINED SPACES AND HEALTH SAFETY EXPLOSION HAZARD | English | Information Sheet |
SAFE WORKING IN CONFINED SPACES | English | Information Sheet |
DIRECTIVES FOR VENTILATION PRACTICE | English | Information Sheet |
CLEANING OF STEEL AND REMOVAL OF RUST | English | Information Sheet |
SPECIFICATION FOR MINERAL ABRASIVES (ISO 11126) | English | Information Sheet |
RELATIVE HUMIDITY – SUBSTRATE TEMPERATURE – AIR TEMPERATURE | English | Information Sheet |
One-component, zinc-rich epoxy primer
EPOXY
EPOXY ZINC RICH
PRIMER