Product Data Sheet |
---|
English |
Safety Data Sheet | Item code | Language |
---|---|---|
PSX 500 BASE RAL 7000 | 00478229 | Indonesian |
PSX 500 BASE RAL 7000 | 00478229 | English |
PSX 500 BASE RAL 7000 | 00478229 | Vietnamese |
PSX 500 BASE RAL 7000 | 00478229 | English |
PSX 500 BASE RAL 7000 | 00478229 | Malay English |
PSX 500 BASE RAL 7000 | 00478229 | Filipino |
PSX 500 BASE RAL 7000 | 00478229 | English |
PSX 500 BASE RAL 7000 | 00478229 | Thai |
PSX 500 BASE RAL 7000 | 00478229 | English |
PSX 500 BASE RAL 7000 | 00478229 | Chinese (Simplified) |
PSX 500 BASE RAL 7000 | 00478229 | Malay |
PSX 500 BASE RAL 7000 | 00478229 | English |
PSX 500 BASE RAL 7000 | 00478229 | Korean |
PSX 500 BASE RAL 7000 | 00478229 | English |
PSX 500 BASE RAL 7000 | 00478229 | Japanese |
PSX 500 BASE RAL 7000 | 00478229 | English |
PSX 500 BASE RAL 7000 | 00478229 | Chinese (Simplified) English |
PSX 500 BASE RAL 7000 | 00478229 | English English |
PSX 500 BASE RAL 1003 | 00461102 | Chinese (Simplified) English |
PSX 500 BASE RAL 1003 | 00461102 | Chinese (Simplified) English |
PSX 500 BASE RAL 1003 | 00461102 | English English |
PSX-700=RAL 5005 K-7 NV | 19AE046441 | Spanish |
PSX-700=RAL 5005 K-7 NV | 19AE046441 | English |
PSX-700=RAL 5005 K-7 NV | 19AE046441 | Spanish |
PSX-700=RAL 5005 K-7 NV | 19AE046441 | English |
PSX 500 BASE RED TINT | 00467858 | Chinese (Simplified) English |
PSX 500 BASE RED TINT | 00467858 | Chinese (Simplified) English |
PSX 500 BASE RED TINT | 00467858 | English English |
PSX 700 BLUE RAL 5005 RESIN USA | PX700406/01 | French |
PSX 700 BLUE RAL 5005 RESIN USA | PX700406/01 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 700 BASE RAL 5002 | 00315948 | French |
PSX 700 BASE RAL 5002 | 00315948 | English |
PSX 700 RAL 5005 RESIN | 00289183 | French |
PSX 700 RAL 5005 RESIN | 00289183 | English |
PSX 500 BASE RAL 9010 | 00466302 | Chinese (Simplified) English |
PSX 500 BASE DEEP TINT | 00467857 | Chinese (Simplified) English |
PSX 500 BASE NEUTRAL TINT | 00467856 | Chinese (Simplified) English |
PSX 500 BASE LIGHT TINT | 00467854 | Chinese (Simplified) English |
PSX 500 BASE YELLOW TINT | 00467852 | Chinese (Simplified) English |
PSX 500 BASE RAL 7035 | 00454530 | Chinese (Simplified) English |
PSX 500 BASE Y07-88 | 00446651 | Chinese (Simplified) English |
PSX 500 BASE SPECIAL COLOR | 00446036 | Chinese (Simplified) English |
PSX 500 BASE B04-88 | 00444221 | Chinese (Simplified) English |
PSX 500 BASE PB07-88 | 00444219 | Chinese (Simplified) English |
PSX 500 BASE RAL 9016 | 00441775 | Chinese (Simplified) English |
PSX 500 BASE B13 | 00444583 | Chinese (Simplified) English |
PSX 500 BASE RAL 9003 | 00444332 | Chinese (Simplified) English |
PSX 500 HARDENER | 000001186078 | Chinese (Simplified) English |
PSX 500 HARDENER | 000001186078 | Chinese (Simplified) English |
PSX 500 HARDENER | 000001186078 | English English |
PSX 700 BASE RAL 5005 | 00353071 | English |
PSX 700 BASE RAL 5005 | 00353071 | Korean |
PSX 700 BASE RAL 5005 | 00353071 | English |
PSX 700 BASE RAL 5005 | 00353071 | German |
PSX 700 BASE RAL 5005 | 00353071 | French |
PSX 700 BASE RAL 5005 | 00353071 | Dutch |
PSX 700 BASE RAL 5002 | 00315948 | English |
PSX 700 BASE RAL 5002 | 00315948 | Spanish |
PSX 700 BASE RAL 5002 | 00315948 | English |
PSX 700 BASE RAL 5002 | 00315948 | Malay English |
PSX 700 BASE RAL 5002 | 00315948 | Thai |
PSX 700 BASE RAL 5002 | 00315948 | English |
PSX 700 BASE RAL 5002 | 00315948 | English |
PSX 700 BASE RAL 5002 | 00315948 | English |
PSX 700 BASE RAL 5002 | 00315948 | Arabic |
PSX 700 BASE RAL 5002 | 00315948 | Chinese (Simplified) English |
PSX 700 BASE RAL 5002 | 00315948 | English English |
PSX 700 BASE RAL 5002 | 00315948 | Spanish |
PSX 700 BASE RAL 5002 | 00315948 | Polish |
PSX 700 BASE RAL 5002 | 00315948 | Dutch |
PSX 700 BASE RAL 5002 | 00315948 | English |
PSX 700 BASE RAL 5002 | 00315948 | Danish |
PSX 700 BASE RAL 5002 | 00315948 | German |
PSX 700 BASE RAL 5002 | 00315948 | French |
PSX 700 BASE RAL 5002 | 00315948 | Dutch |
PSX 700 RAL 5005 RESIN | 00289183 | English |
PSX 700 RAL 5005 RESIN | 00289183 | Spanish |
PSX 700 RAL 5005 RESIN | 00289183 | English |
PSX 700 RAL 5005 RESIN | 00289183 | English |
PSX 700 RAL 5005 RESIN | 00289183 | English |
PSX 700 RAL 5005 RESIN | 00289183 | Arabic |
PSX 700 RAL 5005 RESIN | 00289183 | Chinese (Simplified) English |
PSX 700 RAL 5005 RESIN | 00289183 | English English |
PSX 700 RAL 5005 RESIN | 00289183 | Polish |
PSX 700 RAL 5005 RESIN | 00289183 | Dutch |
PSX 700 RAL 5005 RESIN | 00289183 | French |
PSX 700 RAL 5005 RESIN | 00289183 | German |
PSX 700 RAL 5005 RESIN | 00289183 | French |
PSX 700 RAL 5005 RESIN | 00289183 | Dutch |
PSX 500 BASE NEUTRAL TINT | 00467856 | Japanese |
PSX 700 BLUE RAL 5005 RESIN USA | 00336067 | English |
PSX 700 BLUE RAL 5005 RESIN USA | 00336067 | German |
PSX 700 BLUE RAL 5005 RESIN USA | 00336067 | French |
PSX 700 BLUE RAL 5005 RESIN USA | 00336067 | Dutch |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English Chinese (Simplified) |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English Malay |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 HARDENER | 00441740 | English |
PSX 500 BASE RAL 9003 | 00444332 | Chinese (Simplified) English |
PSX 500 BASE RAL 9003 | 00444332 | English English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE LIGHT TINT | 00467854 | Chinese (Simplified) English |
PSX 500 BASE LIGHT TINT | 00467854 | English English |
PSX 500 BASE YELLOW TINT | 00467852 | Chinese (Simplified) English |
PSX 500 BASE YELLOW TINT | 00467852 | English English |
PSX 500 BASE B04-88 | 00444221 | Chinese (Simplified) English |
PSX 500 BASE RAL 9010 | 00466302 | Chinese (Simplified) English |
PSX 500 BASE B04-88 | 00444221 | English English |
PSX 500 BASE RAL 9010 | 00466302 | English English |
PSX 500 BASE PB07-88 | 00444219 | Chinese (Simplified) English |
PSX 500 BASE PB07-88 | 00444219 | English English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 7035 | 00454530 | Chinese (Simplified) English |
PSX 500 BASE RAL 7035 | 00454530 | English English |
PSX 500 BASE B13 | 00444583 | Chinese (Simplified) English |
PSX 500 BASE B13 | 00444583 | English English |
PSX 500 BASE NEUTRAL TINT | 00444115 | Chinese (Simplified) English |
PSX 500 BASE DEEP TINT | 00467857 | Chinese (Simplified) English |
PSX 500 BASE NEUTRAL TINT | 00444115 | English English |
PSX 500 BASE RAL 9001 | 00441739 | Chinese (Simplified) English |
PSX 500 BASE DEEP TINT | 00467857 | English English |
PSX 500 BASE RAL 9001 | 00441739 | English English |
PSX 500 BASE RAL 9016 | 00441775 | Chinese (Simplified) English |
PSX 500 BASE RAL 9016 | 00441775 | English English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 9001 | 00441739 | English Chinese (Simplified) |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 9001 | 00441739 | English Malay |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE Y07-88 | 00446651 | Chinese (Simplified) English |
PSX 500 BASE Y07-88 | 00446651 | English English |
PSX 500 BASE RAL 9001 | 00441739 | English |
PSX 500 BASE SPECIAL COLOR | 00446036 | Chinese (Simplified) English |
PSX 500 BASE SPECIAL COLOR | 00446036 | English English |
PSX 700 BLUE RAL 5005 RESIN USA | 00336067 | Spanish |
PSX 700 BLUE RAL 5005 RESIN USA | PX700406/01 | English |
PSX 700 BLUE RAL 5005 RESIN USA | PX700406/01 | Spanish |
PSX 700 BLUE RAL 5005 RESIN USA | PX700406/01 | English |
File | Language | Type |
---|---|---|
Literature | PSX 500 | Sustainably advantaged polysiloxane topcoat for extended color and gloss retention | English | Literature |
Information sheet | Explanation of product data sheets | English | Information Sheet |
Two-component, engineered siloxane coating
POLYSILOXANE
FINISH / TOPCOAT