Product Data Sheet |
---|
Danish (Denmark) |
Dutch |
English |
French (Canada) |
French (France) |
German |
Italian |
Japanese |
Korean |
Polish |
Safety Data Sheet | Item code | Language |
---|---|---|
SIGMAFAST 278 BASE DARK GREY | 000010025033 | English English |
SIGMAFAST 278 BASE RAL 7032 | 000010023995 | Dutch |
SIGMAFAST 278 BASE BUFF 3142 | 000010023953 | Spanish |
SIGMAFAST 278 BASE RAL 9010 | 000010024363 | Chinese (Simplified) English |
SIGMAFAST 278 BASE OFFWHITE | 000010024051 | Chinese (Simplified) English |
SIGMAFAST 278 BASE Z 0070CO1279 | 00437892CO | Spanish |
SIGMAFAST 278 BASE L N0710CO2146 | 00-10019CO | Spanish |
SIGMAFAST 278 BASE RAL 9010 | 000010024446 | Turkish |
SIGMAFAST 278 BASE RAL 9010 | 000010024446 | Indonesian |
SIGMAFAST 278 BASE RAL 9010 | 000010024446 | English |
File | Language | Type |
---|---|---|
Case study | SIGMAFAST 278 | MBK, Invista, The Netherlands | English | Case Study |
Case study | SIGMAFAST 278 | Metaldeza hydraulic central power pipe, Spain | English | Case Study |
Case study | SIGMAFAST 278 | SGTM, Morocco | English | Case Study |
Information sheet | Explanation of product data sheets | English | Information Sheet |
Literature | PPG coating systems | ISO 12944 - 2024 Global system selector | English | Literature |
Literature | PPG coating systems | NORSOK PPG systems guide | English | Literature |
Literature | SIGMAFAST 278 | A unique range of benefits for in-shop applications | English | Literature |
Two-component, high solids, zinc phosphate epoxy primer and buildcoat
EPOXY HIGH SOLIDS
INTERMEDIATE - MIDCOAT
PRIMER