Product Data Sheet |
---|
French (France) |
English |
Safety Data Sheet | Item code | Language |
---|---|---|
SIGMALINE 855 (11) BAS RAL 5012 | 19A0198841 | Spanish |
SIGMALINE 855 (11) BAS RAL 5012 | 19A0198841 | English |
SIGMALINE 855 (11) BAS RAL 5012 | 19A0198841 | Spanish |
SIGMALINE 855 (11) BAS RAL 5012 | 19A0198841 | English |
SIGMARINE 28 GREY 5000 | 19A0479928 | Spanish |
SIGMARINE 28 GREY 5000 | 19A0479928 | English |
SIGMARINE 28 GREY 5000 | 19A0479928 | Spanish |
SIGMARINE 28 GREY 5000 | 19A0479928 | English |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | Spanish |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | English |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | Spanish |
SIGMARINE 28 REDBROWN 2008 | 19A0479927 | English |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Turkish |
SIGMAZINC 19 | 000001011146 | Indonesian |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Malay English |
SIGMAZINC 19 | 000001011146 | Hindi |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Chinese (Simplified) |
SIGMAZINC 19 | 000001011146 | Malay |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Arabic |
SIGMAZINC 19 | 000001011146 | French |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Arabic |
SIGMAZINC 19 | 000001011146 | Spanish |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Portuguese |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Korean |
SIGMAZINC 19 | 000001011146 | English |
SIGMAZINC 19 | 000001011146 | Chinese (Simplified) English |
SIGMAZINC 19 | 000001011146 | English English |
SIGMAZINC 19 | 000001011146 | Polish |
SIGMAZINC 19 | 000001011146 | Dutch |
SIGMAZINC 19 | 000001011146 | Italian |
SIGMAZINC 19 | 000001011146 | Danish |
SIGMAZINC 19 | 000001011146 | German |
SIGMAZINC 19 | 000001011146 | French |
SIGMAZINC 19 | 000001011146 | Dutch |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | English |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | Chinese (Simplified) English |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | English English |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | Albanian |
SIGMARINE 48 LIGHT TINT BASE | 40048-TBASL/19.4L | English |
SIGMARINE 48 LIGHT TINT BASE | 50048-TBASL/19.4L | Chinese (Simplified) English |
SIGMAZINC 68 GP BASE REDGREY | 19A3479935 | Spanish |
SIGMAZINC 68 GP BASE REDGREY | 19A3479935 | English |
SIGMAZINC 68 GP BASE REDGREY | 19A3479935 | Spanish |
SIGMAZINC 68 GP BASE REDGREY | 19A3479935 | English |
SIGMAZINC 68 GP BAS GRAY | 19A3479947 | Spanish |
SIGMAZINC 68 GP BAS GREY | 19A3479947 | English |
SIGMAZINC 68 GP BAS GRAY | 19A3479947 | Spanish |
SIGMAZINC 68 GP BAS GREY | 19A3479947 | English |
SIGMARINE 48 LF BAS L | 19A0479929 | Spanish |
SIGMARINE 48 LF BAS L | 19A0479929 | English |
SIGMARINE 48 LF BAS L | 19A0479929 | Spanish |
SIGMARINE 48 LF BAS L | 19A0479929 | English |
SIGMARINE 48 LF BAS Z | 19A0279930 | Spanish |
SIGMARINE 48 LF BAS Z | 19A0279930 | English |
SIGMARINE 48 LF BAS Z | 19A0279930 | Spanish |
SIGMARINE 48 LF BAS Z | 19A0279930 | English |
SIGMAZINC 19 GREY | 00243354 | Turkish |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Indonesian |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Malay English |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Chinese (Simplified) |
SIGMAZINC 19 GREY | 00395441 | Malay |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Korean |
SIGMAZINC 19 GREY | 00395441 | English |
SIGMAZINC 19 GREY | 00395441 | Chinese (Simplified) English |
SIGMAZINC 19 GREY | 00395441 | English English |
SIGMAZINC 19 GREY | 00243354 | Spanish |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | French |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Filipino |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Hindi |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Chinese (Simplified) English |
SIGMAZINC 19 GREY | 00243354 | English |
SIGMAZINC 19 GREY | 00243354 | Arabic |
SIGMALINE 780 HRD | 191905.11 | French |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMAZINC 19 | 00157625 | French |
SIGMAZINC 19 | 00157625 | English |
SIGMAZINC 19 GREY | 40019-C0000/8L | English |
SIGMAZINC 19 GREY | 40019-C0000/8L | English |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | Japanese |
SIGMAZINC 19 | 00445442 | Chinese (Simplified) English |
SIGMAZINC 19 | 00445442 | English |
SIGMAZINC 19 | 00445442 | Danish |
SIGMAZINC 19 | 00445442 | Swedish |
SIGMAZINC 19 | 00445442 | Norwegian |
SIGMAZINC 19 | 00445442 | Greek |
SIGMAZINC 19 | 00445442 | German |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | English |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | Portuguese |
SIGMARINE 28 OFFWHITE 700100 | 195037.20 | English |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMAZINC 68 GP HRD | 19A0679933 | Spanish |
SIGMAZINC 68 GP HRD | 19A0679933 | English |
SIGMAZINC 68 GP HRD | 19A0679933 | Spanish |
SIGMAZINC 68 GP HRD | 19A0679933 | English |
SIGMAZINC 19 | 00419516 | Vietnamese |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Filipino |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Thai |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Spanish |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00419516 | Arabic |
SIGMAZINC 19 | 00419516 | English |
SIGMAZINC 19 | 00157625 | Spanish |
SIGMAZINC 19 | 00157625 | English |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMALINE 780 HRD | 191905.11 | Portuguese |
SIGMALINE 780 HRD | 191905.11 | English |
SIGMAZINC 19 | 00156721 | English Chinese (Simplified) |
File | Language | Type |
---|---|---|
Information sheet | Explanation of product data sheets | English | Information Sheet |
One-component, zinc-rich epoxy primer
EPOXY
EPOXY ZINC RICH
PRIMER